Fungsi dan nama-nama sekring honda BRV, letak sekring atau kotak sekring honda BRV bisa ditemukan diatas pedal gas, terdapat tutup plastik yang menutupi kotak sekring honda BRV tersebut. tidak seperti honda jazz, pada honda BRV kita tidak menemukan nama sekring atau petunjuk tentang fungsi sekring disekitar kotak sekring, fungsi dan nama-nama sekring honda BRV bisa dilihat di manual book atau buku manual kendaraan. tulisan ini semoga bermanfaat untuk anda yang mencari fungsi dan nama-nama sekring honda BRV yang kebetulan mungkin buku manual kendaraan sudah hilang entah kemana.
No | Circuit Protected | Amps |
1 *4 | Right Headlight Low Beam Main | 20 A |
1 *5 | Headlight Low Beam | 20 A |
2 *4 | Left Headlight Low Beam Main | 20 A |
2 *5 | Headlight Hi Beam | 20 A |
3 | Driver’s Power Window | 20 A |
4 | Small Light | 10 A |
5 | Rear A/C * | (7.5 A) |
6 | MG Clutch | 7.5 A |
7 | ABS/VSA * FSR | (20 A) |
8 | Door Lock Main | 30 A |
9 | IGP | 15 A |
10 | DBW | 15 A |
11 | Ignition Coil | 15 A |
12 | Horn | 10 A |
13 | Fog Light * | (15 A) |
14*4 | Headlight High Beam Main | 20 A |
14*5 | Daytime Running Lights | 10 A |
15 | Back Up | 10 A |
16*1 | Keyless Access System | 10 A |
16*2 | – – | |
17*5 | ST Magnetic SW | 30 A |
17* 1,* 4,*8 | Daytime Running Lights | 10 A |
18 | Radiator Fan | 20 A |
19 | Condenser Fan | 20 A |
20 | Rear Demister * | (20 A) |
21*1 | IG Main | 30 A |
21*2 | – – | |
22 | Power Window Main | 40 A |
23 | Heater Motor | 30 A |
24 | ABS MTR | 40 A |
25*1 | – – | |
25*2 | IG Main | 50 A |
26*1 | IG Main 2 | 30 A |
26*2 | – – | |
27*7 | ST Magnetic SW | 30 A |
27*2,*5 | – – | |
28 | IG 2 HAC | 7.5 A |
29 | IG 2 DRL * | (7.5 A) |
30 | Right Headlight Hi | 10 A |
31 | Left Headlight Hi | 10 A |
32 | LAF | 10 A |
33 | IGPS | 7.5 |
34 | Accessory Power Socket | 20 A |
35 | Accessory | 7.5 A |
36 | Driver’s Side Door Lock | 15 A |
37 | Passenger’s Side Door Lock | 15 A |
38 | Driver’s Side Door Unlock | 15 A |
39 | Passenger’s Side Door Unlock | 15 A |
40 | Front Passenger’s Power Window | 20 A |
41 | Rear Right Side Power Window | 20 A |
42 | Rear Left Side Power Window | 20 A |
43*1 | Tailgate ACT | 10 A |
43*6 | STMG Diode | 1 7.5 A |
43*3 | STMG Diode | 2 7.5 A |
Keterangan :
*1 : Model dengan sistem akses tanpa kunci
*2 : Model tanpa sistem akses tanpa kunci
*3 : Model transmisi variabel kontinu tanpa sistem akses tanpa kunci
*4 : Kecuali model Malaysia
*5 : Model Malaysia
*6 : Model transmisi manual tanpa akses tanpa kunci sistem
*7 : Model dengan sistem akses tanpa kunci kecuali Malaysia model
*8 : Kecuali model Pakistan